
Main Applications
- Service water supply systems
- Heating systems
- Industrial recirculation systems
- Air-conditioning systems
Technical Data
- Max. flow rate
- 850 m3/h
- Max. head
- 140 m
- Max. allowed working pressure
- 16 bar
- Maximum allowable fluid temperature
- 140 °C
Material number list – Etaline
1,691 productsMaterial number | Price | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETL 032-032-160-GGSCV11WSEAF4HHB | 400V | GG | Three-phase current | 14051/min | 6.21A | DN 32 | 0.25kW | IE2 (High efficiency) | 110°C | Without | 29.68 kg | 05135009 | Loading... | |
ETL 032-032-160-GGSCV11WSEAJ4HHB | 400V | GG | Three-phase current | 14001/min | 2.28A | DN 32 | 0.37kW | IE2 (High efficiency) | 110°C | Without | 30.68 kg | 05135008 | Loading... | |
ETL 032-032-160-GGSCV11WSEAP1HAB | 400V | GG | Three-phase current | 15001/min | 9.4A | DN 32 | 0.55kW | IE5 (Ultra Premium) | 110°C | KSB PumpDrive2 [A] | 46.28 kg | 05135007 | Loading... | |
ETL 032-032-160-GGSCV11WSEAP1HAB | 400V | GG | Three-phase current | 15001/min | 9.4A | DN 32 | 0.55kW | IE5 (Ultra Premium) | 110°C | KSB PumpDrive2 [A] | 46.28 kg | 05135006 | Loading... | |
ETL 032-032-160-GGSCV11WSEAP1HCB | 400V | GG | Three-phase current | 15001/min | 9.4A | DN 32 | 0.55kW | IE5 (Ultra Premium) | 110°C | KSB PumpDrive2 [A] KSB PumpMeter [A] | 47.78 kg | 05135003 | Loading... |
Benefits
- Maximum energy efficiency through demand-driven operation in combination with KSB SuPremE IE4/IE5 motorMotor sizes 0.55 kW / 0.75 kW with 1500 rpm are designed with permanent magnets. to IEC TS 60034-30-2:2016
- PumpDrive 2 / PumpDrive 2 Eco perfectly matched to pump and motor by default factory parameter settings
- Motor-mounted variable speed system up to 45 kW saves space
Technical Data
- Function
- Pump
- Connection type
- Flange
- Drive concept
- With electric actuator
- Max. flow rate
- 850 m3/h
- Min. flow rate
- 2 m3/h
- Max. head
- 140 m
- Min. head
- 2 m
- Mains frequency
- 50 Hz,
60 Hz - Mains voltage
- 220 V,
230 V,
240 V,
380 V,
400 V,
415 V,
460 V,
500 V,
575 V,
660 V,
690 V - Casing material
- EN-GJL-250/A48 CL 35B
- Nominal pressure
- PN 16,
CL 125 - Max. allowed working pressure
- 16 bar
- Suction behaviour
- Non-self-priming
- Maximum allowable fluid temperature
- 140 °C
- Minimum allowable fluid temperature
- -30 °C