- All types
- Type series
- Product material number
- Spare parts material number
- Serial number

Dry-installed pumpShow all applications
Etanorm
Horizontal volute casing pump, single-stage, with ratings and main dimensions to EN 733, long-coupled, back pull-out design, with replaceable shaft sleeves / shaft protecting sleeves and casing wear rings, with motor-mounted variable speed system. With KSB SuPremE, a magnetless synchronous reluctance motor of efficiency class IE4/IE5 to IEC TS 60034-30-2:2016, for operation with the KSB PumpDrive 2 or KSB PumpDrive 2 Eco variable speed system without rotor position sensors. Motor mounting points in accordance with EN 50347, envelope dimensions in accordance with DIN V 42673 (07-2011). ATEX-compliant version available.
See all documents and downloadsMain Applications
- Handling clean or aggressive fluids not chemically and mechanically aggressive to the pump materials.
- Water supply systems
- Cooling circuits
- Swimming pools
Technical Data
- Max. flow rate740 m³/h
- Max. head160 m
- Max. allowed working pressure16 bar
- Max. allowed fluid temperature140 °C
Benefits
- Improved efficiency and NPSHreq by experimentally verified hydraulic design of impellers (vanes)
- Operating costs reduced by trimming the nominal impeller diameter to match the specified duty point
- Little wear, low vibration levels and excellent smooth running characteristics thanks to good suction performance and virtually cavitation-free operation across a wide operating range
Characteristic curves
Material number list – Etanorm
258 productsName | Component type series | Component size | Nominal size Inlet | Nominal diameter outlet | Motor current type | Mains voltage | Rated motor power P2 | Minimum efficiency index MEI | Efficiency class | Weight | Material number | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETN 040-025-160 GBSAA10GA2 B | KSB Etanorm [B] | 40-25-160 | DN 40 | DN 25 | Without | 30.95 Kilogram | 48221484 | ||||||
ETN 040-025-160 GBSAA11GA2 B | KSB Etanorm [B] | 40-25-160 | DN 40 | DN 25 | Without | 30.95 Kilogram | 48221527 | ||||||
ETN 040-025-160 GBSCP1AGA2 B | KSB Etanorm [B] | 40-25-160 | DN 40 | DN 25 | Without | 31 Kilogram | 48221441 | ||||||
ETN 040-025-160 GGSAA10GA2 B | KSB Etanorm [B] | 40-25-160 | DN 40 | DN 25 | Without | 30.53 Kilogram | 48221355 | ||||||
ETN 040-025-160 GGSAA11GA2 B | KSB Etanorm [B] | 40-25-160 | DN 40 | DN 25 | Without | 30.53 Kilogram | 48221398 |
Documents
- Dansk
- Deutsch
- Eesti
- English
- Español
- Français
- Hrvatski
- Italiano
- Latviešu
- Lietuvių
- Magyar
- Nederlands
- Norsk
- Polski
- Português do Brasil
- Română
- Serbian
- Slovenčina
- Slovenščina
- Suomi
- Svenska
- Türkçe
- Čeština
- Ελληνική
- Български
- Русский
- 简体中文
Title | Format | Size | Last change | |
---|---|---|---|---|
2-page product description KSB SuPremE (4075.022_EN) | 0.54 | 2/9/2021 | ||
2-page product description Etanorm (1311.021_EN) | 1.45 | 12/8/2020 |
Title | Format | Size | Last change | |
---|---|---|---|---|
Etanorm, Etabloc speed-control (1311.452_EN) | 7.02 | 2/9/2021 | ||
60 Hz; Etanorm, Etanorm SYT, Etanorm V, Etabloc, Etabloc SYT, Etanorm-R, Etanorm-RSY (1311.46_US) | 21.03 | 2/25/2021 | ||
50 Hz; Etanorm, Etanorm SYT, Etanorm V, Etabloc, Etabloc SYT, Etanorm-R, Etanorm-RSY (1311.45_EN) | 20.06 | 2/25/2021 |
Title | Format | Size | Last change | |
---|---|---|---|---|
Etanorm (1311.391_EN) | 7.16 | 2/9/2021 |
Title | Format | Size | Last change | |
---|---|---|---|---|
Motor catalog (0902.53_EN) | 4.28 | 2/17/2021 |
Title | Format | Size | Last change | |
---|---|---|---|---|
PumpMeter (4072.8_EN) | 6.48 | 1/28/2021 | ||
Etanorm (1311.8_EN) | 7.4 | 2/9/2021 | ||
KSB IE3 Motor; 0,55 - 132 kW (4076.8_EN) | 1.55 | 2/17/2021 | ||
Etanorm-FXV (1311.83_EN) | 3.85 | 2/9/2021 |
Title | Format | Size | Last change | |
---|---|---|---|---|
Double Mechanical Seals,Back-to-back Arrangement (1311.801_EN) | 0.86 | 11/6/2020 | ||
Modbus-RTU-Modul for MyFlow Drive (4074.809_EN) | 3.42 | 1/9/2021 | ||
Double Mechanical Seals, Tandem Arrangement (1311.802_EN) | 0.82 | 2/9/2021 |
Title | Format | Size | Last change | |
---|---|---|---|---|
Etanorm (EU, ME, NA) (1311.5_EN) | 13.44 | 2/9/2021 | ||
PumpDrive 2/ PumpDrive 2 Eco (4074.5_EN) | 13 | 11/5/2020 |
Title | Format | Size | Last change |
---|
Technical Data
- FunctionPump
- Connection typeFlange
- Drive conceptCombustion engine, With electric actuator
- Max. flow rate740 m³/h
- Min. flow rate1.5 m³/h
- Max. head160 m
- Min. head2 m
- Mains frequency50 Hz, 60 Hz
- Mains voltage220 V, 230 V, 380 V, 400 V, 415 V, 440 V, 460 V, 480 V, 500 V, 575 V, 660 V, 690 V
- Casing material1819, 3917, 2716, 8136
- Nominal pressurePN 16, PN 10, CL 150, CL 125
- Max. allowed working pressure16 bar
- Suction behaviourNon-self-priming
- Max. allowed fluid temperature140 °C
- Min. allowed fluid temperature-30 °C