
Product Introduction CHTC
Horizontal, multistage high-pressure barrel-type pump
Design
Horizontal, high-pressure barrel-type pump with radial impellers, single- and double-entry, multistage, with flanges / weld end nozzles to DIN and ANSI.
Horizontal, high-pressure barrel-type pump with radial impellers, single- and double-entry, multistage, with flanges / weld end nozzles to DIN and ANSI.
Applications
Handling of feed water and condensate in power stations and industrial facilities, generation of pressurized water.
Handling of feed water and condensate in power stations and industrial facilities, generation of pressurized water.
Overview of technical data
| Barrel casing | Yes |
| Type of bearing | Plain bearings |
| Casing partition | Radially split |
| Drive frequency | 50 Hz / 60 Hz |
| Type of drive | Electric motor, turbine |
| Drive voltage | Low voltage, high voltage |
| Type of first impeller | Single entry |
| No. of impeller entries | Single / double entry |
| Other impeller types | Closed / dadial |
| Type of installation | Long- coupled |
| Type of coupling | Geared variable speed coupling; gear; variable speed coupling; direct |
| Type of lubrication | Grease / oil / pressurized oil lubrication |
| Grease / Oil / Pressurized oil lubrication | 200°C |
| Nozzle position | Variable |
| Maximum rated pressure (discharge) | PN160; PN250; PN320; PN400 |
| Pull-out design | Yes |
| Pump set location | Dry installed |
| Suction characteristics | Non- priming |
| Type of connection | Flange, weld ends |
| Type of discharge casing | Annular casing |
| Type of stage casing | Stage casing with diffuser |
| Type of suction casing | Annular casing |
| eClass assignment | 36410000; 36410101; 36410100 |
| Maximum head | 4. 000 m |
| Installation position | Horizontal |
| Shaft seal type | Mechanical seal |
| Main applications | Energy; industry and process engineering |
| Casing material | Carbon steel; chrome steel |
| Maximum discharge-side pressure | 400 bar |
| Maximum suction pressure | 30 bar |
| Type of installation | Stationary |
| Maximum flow rate | 1. 300 m³/h |
| Maximum speed of rotation | 6. 750 1/min |
