- All types
- Type series
- Product material number
- Spare parts material number
- Serial number

Globe valve
BOA-CVE C/CS/W/IMS/EKB/IMS EKB
Control valve to DIN/EN based on standard type series BOA-Compact, BOA-SuperCompact, BOA-W, BOA-Compact EKB, BOA-Control IMS and BOA-Control IMS EKB, bonnetless pressure-retaining body, soft-seated. Leakage rate selectable from 0.05 % to drop-tight, Kvs values between 6.3 and 700 m³/h and closing pressures of up to 16 bar. With intelligent microprocessor-controlled and pre-set electric actuators providing actuating forces from 1000 N to 14,000 N; electronic configuration of flow characteristic, Kvs value, actuating signal and actuating time using PC tool or manual parameterisation unit. Customised configuration can be implemented at the KSB factory on request.
See all documents and downloadsTechnical Data
- Nominal pressurePN 6, PN 10, PN 16
- Max. nominal sizeDN 200
- Max. allowed fluid temperature120 °C
Benefits
- Individually programmable actuators programmed at the factory, for optimum adaptation to all applications
- Maintenance-free design with stem sealed by EPDM profile ring
- Soft-seated valve disc enables drop-tight shut-off.
Documents
- Dansk
- Deutsch
- Eesti
- English
- Español
- Français
- Hrvatski
- Italiano
- Latviešu
- Lietuvių
- Magyar
- Nederlands
- Polski
- Português
- Română
- Slovenčina
- Slovenščina
- Suomi
- Svenska
- Čeština
- Български
- Русский
Title | Format | Size | Last change | |
---|---|---|---|---|
2-page product description BOA-Control / BOA-Control IMS (7128.022_EN) | 2.97 | 9/18/2020 | ||
2-page product description BOA-CVE C/CS/IMS/EKB/W (0570.024_EN) | 1.26 | 9/18/2020 |
Title | Format | Size | Last change | |
---|---|---|---|---|
DNV GL_TAP00001G6 (7101.73_EN) | 0.09 | 8/20/2020 | ||
DVGW_NW-6150BQ0465 (7101.71_EN) | 0.28 | 5/5/2020 |
Title | Format | Size | Last change | |
---|---|---|---|---|
Declaration of Conformity (0570.8532_EN) | 0.2 | 5/24/2019 |
Title | Format | Size | Last change | |
---|---|---|---|---|
BOA-CVE C/CS/W/IMS/EKB/IMS EKB (7520.8_EN) | 7.6 | 5/24/2019 | ||
Operating manual EA-B-EA-C actuators (7520.85_EN) | 10.29 | 9/10/2020 |
Title | Format | Size | Last change | |
---|---|---|---|---|
Type series booklet BOA-CVE C/CS/IMS/EKB (7520.1_EN) | 8.7 | 10/7/2020 |
Title | Format | Size | Last change | |
---|---|---|---|---|
BOA-CVE Compact (7520.522_EN) | zip | 0.07 | 5/28/2020 | |
BOA-CVE IMS (7520.525_EN) | zip | 0.08 | 5/28/2020 | |
BOA-CVE W (7520.524_EN) | zip | 0.07 | 5/28/2020 | |
BOA-CVE IMS EKB (7520.526_EN) | zip | 0.12 | 6/17/2020 | |
BOA-CVE SuperCompact (7520.521_EN) | zip | 0.07 | 5/28/2020 | |
BOA-CVE Compact EKB (7520.523_EN) | zip | 0.12 | 6/17/2020 |
Technical Data
- FunctionShut off/control flow
- Connection typeFlange
- Design concept DriveWith electric actuator
- Mains frequency50 Hz
- Mains voltage24 V, 230 V
- Casing material1821, 8956
- Nominal pressurePN 6, PN 10, PN 16
- Max. nominal sizeDN 200
- Min. nominal sizeDN 15
- Max. allowed fluid temperature120 °C
- Min. allowed fluid temperature-10 °C