
Main Applications
- Pressure boosting
Technical Data
- Max. flow rate
- 65.4 m3/h
- Max. head
- 134 m
- Max. allowed working pressure
- 16 bar
- Maximum allowable fluid temperature
- 60 °C
Material number list – DeltaBasic
480 productsMaterial number | Status | Estimated delivery | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KDB MVP2-002/020F5A100/000 | KSB Delta Basic NG [A] | Speed control of each pump | 2PC | 2 | 2PC | G 1 1/2 (DN40) | G 1 1/2 (DN40) | 13m | 3.84m3/h | 0.37kW | Three-phase current | 400V | 72,57 kg | 05166572 | ||||
| KDB MVP2-002/020M5A102/000 | KSB Delta Basic NG [A] | Speed control of each pump | 2PC | 2 | 2PC | G 1 1/2 (DN40) | G 1 1/2 (DN40) | 13m | 3.84m3/h | 0.37kW | Three-phase current | 400V | 74,572 kg | 48281304 | ||||
| KDB MVP2-002/030F5A100/000 | KSB Delta Basic NG [A] | Speed control of each pump | 2PC | 2 | 3PC | G 1 1/2 (DN40) | G 1 1/2 (DN40) | 19m | 3.84m3/h | 0.37kW | Three-phase current | 400V | 73,46 kg | 05166574 | ||||
| KDB MVP2-002/030M5A102/000 | KSB Delta Basic NG [A] | Speed control of each pump | 2PC | 2 | 3PC | G 1 1/2 (DN40) | G 1 1/2 (DN40) | 19m | 3.84m3/h | 0.37kW | Three-phase current | 400V | 75,462 kg | 48281305 | ||||
| KDB MVP2-002/040F5A100/000 | KSB Delta Basic NG [A] | Speed control of each pump | 2PC | 2 | 4PC | G 1 1/2 (DN40) | G 1 1/2 (DN40) | 25m | 3.84m3/h | 0.37kW | Three-phase current | 400V | 74,392 kg | 05166576 |
Benefits
- Energy-efficient operation and constant pressure ensured by speed control of all pumps.
- Suitable for drinking water; manufactured under stringent hygienic conditions
- Easy and fast commissioning of ready-to-connect, pre-assembled and tested system
Certificates
- Approved in accordance with the French drinking water regulationFrance
Approved in accordance with the UK drinking water regulationUnited Kingdom
Technical Data
- Connection type
- External-thread connection,
Flange - Drive concept
- Electric actuator
- Max. flow rate
- 65.4 m3/h
- Min. flow rate
- 0.2 m3/h
- Max. head
- 134 m
- Min. head
- 13 m
- Function Intg software Ctrl ut
- Control
- Mains frequency
- 50 Hz
- Mains voltage
- 400 V
- Casing material
- 1.4308
- Nominal pressure
- PN 16
- Max. allowed working pressure
- 16 bar
- Suction behaviour
- Non-self-priming
- Maximum allowable fluid temperature
- 60 °C
- Minimum allowable fluid temperature
- 0 °C
Characteristic curves
Sectional Drawings
Documents
- Brazilian Portuguese
- Czech
- Dutch
- English
- Estonian
- French
- German
- Italian
- Norwegian
- Polish
- Slovenian
- Spanish