Five-year Financial Summary
Group financial highlights
Business Development and Earnings | 2019 | 2020 | 2021 | 2022 | 2023 | |
Order intake | € m | 2,453.8 | 2,143.4 | 2,411.7 | 2,862.1 | 2,959.5 |
Sales revenue | € m | 2,383.2 | 2,207.9 | 2,343.6 | 2,573.4 | 2,819.0 |
Orders on hand | € m | 1,409.3 | 1,288.5 | 1,366.2 | 1,497.8 | 1,548.1 |
Earnings before finance income / expense, income tax, depreciation and amortisation (EBITDA) | € m | 195.5 | 170.1 | 222.1 | 259.5 | 312.0 |
Earnings before finance income / expense and income tax (EBIT) | € m | 113.6 | 70.2 | 141.2 | 169.1 | 223.9 |
Earnings before income tax (EBT) | € m | 103.4 | 61.6 | 139.9 | 160.7 | 209.0 |
Earnings after income tax | € m | 58.5 | 4.4 | 110.3 | 127.3 | 176.6 |
Free cash flow (cash flows from operating activities + cash flows from investing activities) | € m | 70.9 | 111.6 | 87.5 | –86.9 | 176.8 |
Balance Sheet | 2019 | 2020 | 2021 | 2022 | 2023 | |
Balance sheet total | € m | 2,327.0 | 2,140.0 | 2,314.4 | 2,478.9 | 2,669.8 |
Investments | € m | 107.0 | 97.6 | 103.6 | 121.6 | 135.6 |
Depreciation and amortisation | € m | 81.9 | 99.9 | 80.9 | 90.4 | 88.1 |
Net financial position | € m | 246.3 | 304.8 | 365.6 | 225.6 | 324.9 |
Equity (incl. non-controlling interests) | € m | 862.6 | 703.8 | 869.1 | 1,125.6 | 1,216.9 |
Equity ratio (incl. non-controlling interests) | % | 37.1 | 32.9 | 37.6 | 45.4 | 45.6 |
Profitability | 2019 | 2020 | 2021 | 2022 | 2023 | |
EBT margin (sales revenue in relation to EBT) | % | 4.3 | 2.8 | 6.0 | 6.2 | 7.4 |
EBIT margin (sales revenue in relation to EBIT) | % | 4.8 | 3.2 | 6.0 | 6.6 | 7.9 |
Employees | 2019 | 2020 | 2021 | 2022 | 2023 | |
Number of employees at 31 Dec. | 15,645 | 15,076 | 15,412 | 15,693 | 16,038 | |
Shares | 2019 | 2020 | 2021 | 2022 | 2023 | |
Market capitalisation at 31 Dec. | € m | 536.1 | 441.9 | 727.8 | 644.3 | 1,092.9 |
Earnings per ordinary share (EPS) | € | 24.47 | –5.63 | 53.34 | 59.05 | 86.83 |
Earnings per preference share (EPS) | € | 24.73 | –5.37 | 53.60 | 59.31 | 87.09 |
Dividend per ordinary no-par-value share | € | 8.50 | 4.00 | 12.00 | 19.50 | 26.00 |
Dividend per preference no-par-value share | € | 8.76 | 4.26 | 12.26 | 19.76 | 26.26 |
Further information is provided in the Notes to the consolidated financial statements. |