- All types
- Type series
- Product material number
- Spare parts material number
- Serial number

Dry-installed pump
Calio-Therm S;Calio-Therm NC
Maintenance-free high-efficiency glandless drinking water circulator pump, screw-ended, electric motor with multiple fixed speed levels, for use in drinking water supply systems.
See all documents and downloadsMain Applications
- Drinking water circulation systems
Technical Data
- Max. flow rate0.7 m³/h
- Max. head1 m
- Max. allowed working pressure10 bar
- Max. allowed fluid temperature95 °C
Benefits
- Broad product range with many connection options
- No tools required for connection
- Easy to operate; operating status displayed
Characteristic curves
Material number list – Calio-Therm S;Calio-Therm NC
4 productsName | Component size | Overall net weight | Design concept | Nominal pressure inlet | Motor current type | Mains voltage | Rated frequency | Head at max perm flow | Max permissible flow rate | Weight | Material number | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALIO-THERM S NC K | 1/2 | 1kg | B | PN 10 | Single-phase AC | 230V | 50/60Hz | 1m | 0.74m³/h | 1 Kilogram | 29134812 | ||
CALIO-THERM S NC S | 1/2 | 1kg | B | PN 10 | Single-phase AC | 230V | 50/60Hz | 1m | 0.74m³/h | 1 Kilogram | 29134811 | ||
CALIO-THERM S NCV K | 20-10 | 1.3kg | B | PN 10 | Single-phase AC | 230V | 50/60Hz | 0.95m | 0.64m³/h | 1.3 Kilogram | 29134814 | ||
CALIO-THERM S NCV S | 20-10 | 1.3kg | B | PN 10 | Single-phase AC | 230V | 50/60Hz | 0.95m | 0.64m³/h | 1.3 Kilogram | 29134813 |
Documents
- Deutsch
- English
- Español
- Français
- Hrvatski
- Italiano
- Magyar
- Nederlands
- Norsk
- Polski
- Português
- Slovenčina
- Slovenščina
- Suomi
- Svenska
- Türkçe
- Čeština
Title | Format | Size | Last change | |
---|---|---|---|---|
2-page product description Calio-Therm NC (1157.0252_EN) | 1.17 | 9/18/2020 | ||
2-page description Calio-Therm S NC/NCV (1157.0251_EN) | 1.2 | 5/24/2019 |
Title | Format | Size | Last change | |
---|---|---|---|---|
product brochure (0518.026_EN) | 4.07 | 10/6/2020 |
Title | Format | Size | Last change | |
---|---|---|---|---|
Calio-Therm S NC/NCV (1157.88_EN) | 4.76 | 4/24/2020 |
Title | Format | Size | Last change | |
---|---|---|---|---|
Calio-Therm S NC/NCV (1157.55_EN) | 2.42 | 1/6/2021 |
Title | Format | Size | Last change | |
---|---|---|---|---|
Calio-Therm S NC(V) (1157.526_EN) | 0.03 | 5/24/2019 | ||
Calio-Therm S NC K (1157.5261_EN) | 0.02 | 5/24/2019 | ||
Calio-Therm S NCV K (1157.5263_EN) | 0.02 | 5/24/2019 | ||
Calio-Therm S NC S (1157.5262_EN) | 0.02 | 5/24/2019 | ||
Calio-Therm S NCV S (1157.5264_EN) | 0.02 | 5/24/2019 |
Technical Data
- FunctionPump
- Connection typeExternal-thread connection
- Drive conceptWith electric actuator
- Max. flow rate0.7 m³/h
- Min. flow rate0.1 m³/h
- Max. head1 m
- Min. head0.1 m
- Mains frequency50 Hz, 60 Hz
- Mains voltage230 V
- Casing material1371
- Nominal pressurePN 10
- Max. allowed working pressure10 bar
- Suction behaviourNon-self-priming
- Max. allowed fluid temperature95 °C
- Min. allowed fluid temperature2 °C